Standings
Monday Coed E (2025)
																| Team | Games | Wins | Losses | Tie | Score | Score A | Diff | Win % | 
|---|---|---|---|---|---|---|---|---|
| 20 | 16 | 4 | 0 | 232 | 146 | 86 | 0.8000 | |
| 20 | 15 | 5 | 0 | 312 | 158 | 154 | 0.7500 | |
| 20 | 15 | 5 | 0 | 235 | 136 | 99 | 0.7500 | |
| 20 | 14 | 6 | 0 | 225 | 160 | 65 | 0.7000 | |
| 20 | 11 | 9 | 0 | 218 | 220 | -2 | 0.5500 | |
| 20 | 11 | 9 | 0 | 206 | 178 | 28 | 0.5500 | |
| 20 | 9 | 11 | 0 | 177 | 174 | 3 | 0.4500 | |
| 20 | 9 | 11 | 0 | 168 | 196 | -28 | 0.4500 | |
| 20 | 7 | 13 | 0 | 169 | 240 | -71 | 0.3500 | |
| 20 | 5 | 15 | 0 | 153 | 234 | -81 | 0.2500 | |
| 20 | 5 | 15 | 0 | 146 | 236 | -90 | 0.2500 | |
| 20 | 3 | 17 | 0 | 125 | 288 | -163 | 0.1500 | 
Tuesday Coed Rec (2025)
																| Team | Games | Wins | Losses | Tie | Score | Score A | Diff | Win % | 
|---|---|---|---|---|---|---|---|---|
| 18 | 16 | 2 | 0 | 214 | 117 | 97 | 0.8889 | |
| 16 | 15 | 1 | 0 | 204 | 101 | 103 | 0.9375 | |
| 18 | 15 | 3 | 0 | 200 | 122 | 78 | 0.8333 | |
| 16 | 14 | 2 | 0 | 223 | 108 | 115 | 0.8750 | |
| 18 | 13 | 5 | 0 | 213 | 132 | 81 | 0.7222 | |
| 16 | 9 | 7 | 0 | 149 | 146 | 3 | 0.5625 | |
| 18 | 9 | 9 | 0 | 170 | 161 | 9 | 0.5000 | |
| 16 | 8 | 8 | 0 | 176 | 162 | 14 | 0.5000 | |
| 16 | 8 | 8 | 0 | 144 | 126 | 18 | 0.5000 | |
| 18 | 8 | 10 | 0 | 173 | 160 | 13 | 0.4444 | |
| 16 | 7 | 9 | 0 | 131 | 142 | -11 | 0.4375 | |
| 16 | 7 | 9 | 0 | 114 | 160 | -46 | 0.4375 | |
| 16 | 6 | 10 | 0 | 144 | 182 | -38 | 0.3750 | |
| 18 | 6 | 12 | 0 | 131 | 177 | -46 | 0.3333 | |
| 18 | 4 | 14 | 0 | 139 | 197 | -58 | 0.2222 | |
| 18 | 3 | 15 | 0 | 119 | 207 | -88 | 0.1667 | |
| 18 | 3 | 15 | 0 | 102 | 227 | -125 | 0.1667 | |
| 16 | 2 | 14 | 0 | 116 | 235 | -119 | 0.1250 | 
 
		 		