Standings
Monday Coed E (2025)
																| Team | Games | Wins | Losses | Tie | Score | Score A | Diff | Win % | 
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 38 | 20 | 18 | 1.0000 | |
| 2 | 2 | 0 | 0 | 27 | 20 | 7 | 1.0000 | |
| 2 | 2 | 0 | 0 | 21 | 10 | 11 | 1.0000 | |
| 2 | 2 | 0 | 0 | 15 | 6 | 9 | 1.0000 | |
| 2 | 1 | 1 | 0 | 26 | 18 | 8 | 0.5000 | |
| 2 | 1 | 1 | 0 | 26 | 22 | 4 | 0.5000 | |
| 2 | 1 | 1 | 0 | 23 | 18 | 5 | 0.5000 | |
| 2 | 1 | 1 | 0 | 17 | 20 | -3 | 0.5000 | |
| 2 | 0 | 2 | 0 | 13 | 27 | -14 | 0.0000 | |
| 2 | 0 | 2 | 0 | 11 | 26 | -15 | 0.0000 | |
| 2 | 0 | 2 | 0 | 11 | 30 | -19 | 0.0000 | |
| 2 | 0 | 2 | 0 | 10 | 21 | -11 | 0.0000 | 
 
		 		